<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CROSSFIT NORTHERN KENTUCKY</title>
	<atom:link href="http://crossfitnky.com/feed" rel="self" type="application/rss+xml" />
	<link>http://crossfitnky.com</link>
	<description>Stronger. Faster. Healthier.</description>
	<lastBuildDate>Wed, 23 May 2012 11:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wednesday</title>
		<link>http://crossfitnky.com/archives/7370</link>
		<comments>http://crossfitnky.com/archives/7370#comments</comments>
		<pubDate>Wed, 23 May 2012 11:10:18 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7370</guid>
		<description><![CDATA[WOD: Skill work  &#8220;Annie&#8220; 50-40-30-20 and 10 rep rounds of: Double-unders Sit-ups &#160; &#160; Post time to comments.]]></description>
			<content:encoded><![CDATA[<p>WOD: Skill work</p>
<p> <span class="Apple-style-span" style="color: #555555; font-family: verdana; font-size: 10px; line-height: 14px;">&#8220;<strong>Annie</strong>&#8220;</span></p>
<p>50-40-30-20 and 10 rep rounds of:<br />
Double-unders<br />
Sit-ups</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Post time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7370/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://crossfitnky.com/archives/7363</link>
		<comments>http://crossfitnky.com/archives/7363#comments</comments>
		<pubDate>Tue, 22 May 2012 15:46:18 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7363</guid>
		<description><![CDATA[WOD: Deadlifts 5-5-5-5-5 AMRAP in 12 minutes of 3 Hand Stand Push Ups 6 Pull Ups 9 Toes to Bar 200 meter run Post loads and rounds to comments. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>Deadlifts 5-5-5-5-5</p>
<p>AMRAP in 12 minutes of</p>
<p>3 Hand Stand Push Ups</p>
<p>6 Pull Ups</p>
<p>9 Toes to Bar</p>
<p>200 meter run</p>
<p>Post loads and rounds to comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7363/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://crossfitnky.com/archives/7353</link>
		<comments>http://crossfitnky.com/archives/7353#comments</comments>
		<pubDate>Mon, 21 May 2012 11:04:46 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7353</guid>
		<description><![CDATA[WOD: Back Squat 5-5-5-5-5 Four rounds for time of: 10 Power Cleans 135/95 15 wall balls 20/14 Post loads and time to comments. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>Back Squat 5-5-5-5-5</p>
<p>Four rounds for time of:</p>
<p>10 Power Cleans 135/95</p>
<p>15 wall balls 20/14</p>
<p>Post loads and time to comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7353/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://crossfitnky.com/archives/7341</link>
		<comments>http://crossfitnky.com/archives/7341#comments</comments>
		<pubDate>Fri, 18 May 2012 17:32:40 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7341</guid>
		<description><![CDATA[WOD: Push Press 5-5-5-5-5 Five rounds of: 1 minute max effort of hand stand push ups 1 minute max effort of tatters post loads and reps to comments. WEEKEND SCHEDULE Saturday-10am and 11am FREE CrossFit classes open to the community. This class is open to all experience levels and no appointments necessary. Show up for... <a href="http://crossfitnky.com/archives/7341"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>Push Press 5-5-5-5-5</p>
<p>Five rounds of:</p>
<p>1 minute max effort of hand stand push ups</p>
<p>1 minute max effort of tatters</p>
<p>post loads and reps to comments.</p>
<p>WEEKEND SCHEDULE</p>
<p>Saturday-10am and 11am FREE CrossFit classes open to the community. This class is open to all experience levels and no appointments necessary. Show up for an hour of “fun”. We start right on time.</p>
<p>Sunday-1pm workout FOR CROSSFIT NORTHERN KENTUCKY MEMBERS ONLY!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7341/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://crossfitnky.com/archives/7334</link>
		<comments>http://crossfitnky.com/archives/7334#comments</comments>
		<pubDate>Thu, 17 May 2012 21:47:48 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7334</guid>
		<description><![CDATA[REST DAY/MAKE UP/SKILL WOD: Front Squats 5-5-5-5-5 Three rounds for time of: 20 KB Swings 53#/35# 30 Push Ups 40 Double Unders 50 Sit-Ups Post load and time to comments. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>REST DAY/MAKE UP/SKILL</strong></p>
<p><strong>WOD:</strong></p>
<p>Front Squats 5-5-5-5-5</p>
<p>Three rounds for time of:</p>
<p>20 KB Swings 53#/35#</p>
<p>30 Push Ups</p>
<p>40 Double Unders</p>
<p>50 Sit-Ups</p>
<p>Post load and time to comments.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7334/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wednesday</title>
		<link>http://crossfitnky.com/archives/7314</link>
		<comments>http://crossfitnky.com/archives/7314#comments</comments>
		<pubDate>Wed, 16 May 2012 01:54:11 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7314</guid>
		<description><![CDATA[WOD: &#8220;Fight Gone Bad!&#8221; Three rounds of: Wall-ball, 20 pound ball, 10 ft target (Reps) Sumo deadlift high-pull, 75 pounds (Reps) Box Jump, 20&#8243; box (Reps) Push-press, 75 pounds (Reps) Row (Calories) In this workout you move from each of five stations after a minute.The clock does not reset or stop between exercises. This is... <a href="http://crossfitnky.com/archives/7314"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>&#8220;<strong>Fight Gone Bad!</strong>&#8221;</p>
<p>Three rounds of:<br />
Wall-ball, 20 pound ball, 10 ft target (Reps)<br />
Sumo deadlift high-pull, 75 pounds (Reps)<br />
Box Jump, 20&#8243; box (Reps)<br />
Push-press, 75 pounds (Reps)<br />
Row (Calories)</p>
<p>In this workout you move from each of five stations after a minute.The clock does not reset or stop between exercises. This is a five-minute round from which a one-minute break is allowed before repeating. On call of &#8220;rotate&#8221;, the athletes must move to next station immediately for best score. One point is given for each rep, except on the rower where each calorie is one point.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7314/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Tuesday</title>
		<link>http://crossfitnky.com/archives/7301</link>
		<comments>http://crossfitnky.com/archives/7301#comments</comments>
		<pubDate>Tue, 15 May 2012 03:37:02 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7301</guid>
		<description><![CDATA[WOD: Deadlifts 5-5-5-5-5 followed by a fun team metcom. post loads and time to comments.]]></description>
			<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>Deadlifts 5-5-5-5-5</p>
<p>followed by a fun team metcom.</p>
<p>post loads and time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7301/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday</title>
		<link>http://crossfitnky.com/archives/7296</link>
		<comments>http://crossfitnky.com/archives/7296#comments</comments>
		<pubDate>Sun, 13 May 2012 23:51:07 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7296</guid>
		<description><![CDATA[WOD: Back Squat 5-5-5-5-5 Four rounds, each for time of: 800 meter run Rest as needed between efforts. Post loads and times for each round to comments.]]></description>
			<content:encoded><![CDATA[<p>WOD:</p>
<p>Back Squat 5-5-5-5-5</p>
<p>Four rounds, each for time of:<br />
800 meter run</p>
<p>Rest as needed between efforts.</p>
<p>Post loads and times for each round to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7296/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Friday</title>
		<link>http://crossfitnky.com/archives/7264</link>
		<comments>http://crossfitnky.com/archives/7264#comments</comments>
		<pubDate>Fri, 11 May 2012 11:08:38 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7264</guid>
		<description><![CDATA[WOD: Push Press 5-4-3-2-2  For Time: Farmers Carry Bear Crawl Lateral Jumps Sit-up  Burpees Post loads and time to comments. WEEKEND NEWS SATURDAY 10AM FREE WORKOUT!! NO 11 AM WORKOUT. NO SUNDAY WORKOUT THIS WEEK.]]></description>
			<content:encoded><![CDATA[<div>
<p>WOD:</p>
<p>Push Press 5-4-3-2-2</p>
<p> For Time:</p>
<p>Farmers Carry</p>
<p>Bear Crawl</p>
<p>Lateral Jumps</p>
<p>Sit-up </p>
<p>Burpees</p>
<p>Post loads and time to comments.</p>
<h4><strong>WEEKEND NEWS</strong></h4>
<p><span style="color: #ff0000;"><strong>SATURDAY 10AM FREE WORKOUT!! <span style="text-decoration: underline;">NO</span> 11 AM WORKOUT.</strong></span></p>
<p><span style="color: #ff0000;"><strong>NO SUNDAY WORKOUT THIS WEEK.</strong></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7264/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thursday</title>
		<link>http://crossfitnky.com/archives/7257</link>
		<comments>http://crossfitnky.com/archives/7257#comments</comments>
		<pubDate>Thu, 10 May 2012 15:14:11 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://crossfitnky.com/?p=7257</guid>
		<description><![CDATA[REST DAY/MAKE-UP DAY/SKILL WOD: Front Squats 5-4-3-2-2 AMRAP in 12 minutes of: 10 Hang Power Snatch 15 Knees to Elbows 20 Walking Lunges Post load and time to comments.]]></description>
			<content:encoded><![CDATA[<p><strong>REST DAY/MAKE-UP DAY/SKILL</strong></p>
<p><strong>WOD:</strong></p>
<p>Front Squats 5-4-3-2-2</p>
<p>AMRAP in 12 minutes of:</p>
<p>10 Hang Power Snatch</p>
<p>15 Knees to Elbows</p>
<p>20 Walking Lunges</p>
<p>Post load and time to comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitnky.com/archives/7257/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  crossfitnky.com/feed ) in 2.07091 seconds, on May 24th, 2012 at 4:44 pm CEST. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 5:44 pm CEST -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  crossfitnky.com/feed ) in 0.00491 seconds, on May 24th, 2012 at 3:37 pm UTC. -->
